VCE Results
VCE 2008 Summary
Our results in 2008 were again very sound and consistent demonstrating VCE excellence at The Geelong College. Many students were rewarded with very good results and I am grateful to our Year 12 teachers who supported and guided their students unstintingly during their final year in particular.
Dr Pauline Turner, Principal
General
Please find general statistics below for Geelong College students.
| Students | Results |
| Total Year 12 for 2008 | 174 |
| Number applying for tertiary courses | 166 (95.40%) |
| Number of applicants receiving an offer | 160 (96.39%) |
| TOTAL NUMBER OF OFFERS* | 160 |
| University - Total number of offers | 147 |
| TAFE - Total number of offers | 8 |
| Private Providers - Total number of offers | 5 |
Note: Some students will have received two offers, one for a government subsidised place (University or TAFE) and one for a full fee paying place (University or Private Provider)
Highlights for 2008
The following are some standout performances for Geelong College students:
- Dux, Emma Sturm, achieved an ENTER score of 99.80
- 4 students achieved ENTER scores of 99+ (3 girls and 1 boy)
- 20 highest achievers = 11 boys and 9 girls
- 26.16% achieved ENTER scores of 90 and over
- Median ENTER score was 79.55 (50% in top %20 of state)
- 15.31% of Study Scores were 40 and over
- 4 Perfect Study Scores of 50: French and Further Maths
First round offers by tertiary institution
| Tertiary Institution | Offers (%) |
| University of Melbourne | 31 (19.40%) |
| Deakin University | 29 (18.10%) |
| Monash University | 26 (16.30%) |
| RMIT University | 15 (9.40%) |
| Victoria University | 13 (8.10%) |
| Swinburne University | 13 (8.10%) |
| Latrobe University | 7 (4.40%) |
| Gordon Institute of TAFE | 6 (3.80%) |
| University of Ballarat | 4 (2.50%) |
| RMIT TAFE | 4 (2.50%) |
| Australian Catholic University | 3 (1.90%) |
| Australia Academy of Design | 2 (1.30%) |
| William Angliss TAFE | 1 (0.60%) |
| Swinburne TAFE | 1 (0.60%) |
| Charles Sturt University | 1 (0.60%) |
| Private Providers | 3 (1.90%) |
